Vris
Features
| ref. no: A0000000266 | Price for square meter from: 660 EUR | Area: 0.00m | Estate type: | Region: CAREVO, BURGAS Province |
Description
-FIRST FLOOR
| №2 | Оne bedroom | 93.53m2 | Sold |
| №3 | Studio | 54.60m2 | Sold |
| №4 | Studio | 54.50m2 | 43 000 EUR |
| №5 | Studio | 54.55m2 | 43 000 EUR |
| №6 | Studio | 54.55m2 | 43 000 EUR |
| №7 | Studio | 54.55m2 | 43 000 EUR |
| №8 | Studio | 54.55m2 | Sold |
| №9 | Studio | 52.63m2 | 42 000 EUR |
| №10 | Studio | 49.99m2 | 41 000 EUR |
| №11 | Оne bedroom | 114.20m2 | 89 000 EUR |
| №12 | Оne bedroom | 101.22m2 | Sold |
| №13 | Оne bedroom | 112.80m2 | Sold |
| №14 | Оne bedroom | 113.43m2 | 89 000 EUR |
| №15 | Оne bedroom | 112.48m2 | Sold |

-SECOND FLOOR
| №19 | Studio | 45.93m2 | Sold |
| №17 | Оne bedroom | 89.31m2 | Sold |
| №20 | Studio | 45.93m2 | Sold |
| №21 | Studio | 45.93m2 | Sold |
| №22 | Studio | 45.93m2 | Sold |
| №23 | Studio | 45.93m2 | 41 000 EUR |
| №24 | Studio | 45.75m2 | Sold |
| №25 | Studio | 44.07m2 | Sold |
| №26 | Оne bedroom | 79.05m2 | Sold |
| №27 | Оne bedroom | 72.65m2 | Sold |
| №28 | Оne bedroom | 106.29m2 | Sold |
| №30 | Many bedrooms | 348.05m2 | 400 000 EUR |
| №31 | Оne bedroom | 90.60m2 | Sold |
| №32 | Оne bedroom | 90.11m2 | Sold |
| №33 | Оne bedroom | 112.31m2 | Sold |

-THIRD FLOOR
| №36 | Studio | 52.04m2 | Sold |
| №35 | Оne bedroom | 89.40m2 | Sold |
| №37 | Studio | 52.04m2 | Sold |
| №38 | Studio | 52.04m2 | 50 000 EUR |
| №39 | Studio | 52.04m2 | 50 000 EUR |
| №40 | Studio | 52.04m2 | 50 000 EUR |
| №41 | Studio | 52.04m2 | 50 000 EUR |
| №42 | Оne bedroom | 142.45m2 | 135 450 EUR |
| №43 | Two bedrooms | 174.65m2 | 195 500 EUR |
| №44 | Оne bedroom | 111.40m2 | Sold |
| №45 | Оne bedroom | 71.93m2 | Sold |
| №47 | Оne bedroom | 90.21m2 | 126 200 EUR |
| №48 | Оne bedroom | 90.22m2 | 126 200 EUR |
| №49 | Оne bedroom | 90.45m2 | 126 550 EUR |
| №50 | Оne bedroom | 108.28m2 | Sold |

-FOURTH FLOOR
| №53 | Studio | 44.54m2 | 55 000 EUR |
| №52 | Оne bedroom | 87.91m2 | 108 200 EUR |
| №54 | Studio | 44.54m2 | Sold |
| №55 | Studio | 44.54m2 | 55 000 EUR |
| №56 | Studio | 44.54m2 | Sold |
| №57 | Studio | 44.54m2 | 55 000 EUR |
| №58 | Studio | 44.54m2 | Sold |
| №59 | Оne bedroom | 98.24m2 | 121 000 EUR |
| №61 | Оne bedroom | 95.04m2 | 128 000 EUR |
| №62 | Оne bedroom | 68.99m2 | Sold |
| №64 | Оne bedroom | 85.71m2 | 134 300 EUR |
| №65 | Оne bedroom | 86.18m2 | 135 100 EUR |
| №66 | Оne bedroom | 96.92m2 | Sold |

-FIFTH FLOOR
| №68 | Оne bedroom | 204.36m2 | 251 600 EUR |
| №69 | Оne bedroom | 160.60m2 | 198 700 EUR |
| №73 | Оne bedroom | 84.07m2 | 131 800 EUR |
| №75 | Оne bedroom | 96.12m2 | 150 700 EUR |
| №74 | Оne bedroom | 94.49m2 | Sold |

-basement
-ground floor
-roof



















