Vilmar beach
Features
| ref. no: A0000000348 | Price for square meter from: 1 199 EUR | Area: 0.00m | Estate type: | Region: POMORIE, BURGAS Province |
Description
We offer you a luxury holiday complex for sale located on the sea shore near the town of Pomorie.The town is preferred vacation place, thanks to its charming and relaxing atmosphere. It is just 10 minutes drive from Bourgas International Airport and 20 minutes from the second biggest city on the Black Sea coast- Bourgas. It is just 20 minutes drive from the most reputable Bulgarian Black Sea resort- Sunny Beach and the ancient town of Nessebar.
The complex consists of two bodies and boasts 78 Ap.s-studios, 1-bedroom and 2-bedrooms Ap.s and maisonettes. All of them have a southern view and overlook the sea.
The Ap.s will be sold fully completed ready to be furnished, as follows:
- Living room, Bedroom – laminated parquet
- Bathroom: floors – terracotta; walls - faience; ceilings – latex painted. Sink and wc pan, shower cabin and boiler.
- Corridors and terraces – granite-gress
- Phone and cable TV wiring, air conditioner
- Windows – PVC
- Door -MDF
Facilities of the Complex:
Swimming pool for kids and adults, children playground, lobby bar, sky bar, internet café, barbeque, sauna and massage, fitness hall, car park.
Payment plan:
- 1000 Euro- Reservation fee valid 30 calendar days
- First installment- 30% of the Ap. price upon signing the Preliminary contract
- Second installment- 50% of the Ap. price 12 months after signing the Preliminary contract
- Third installment- 20% by Notary deed
The complex is scheduled to be completed in May, 2009.
-ground floor
| №А06 | Оne bedroom | 42.37m2 | Sold |
| №С02 | Studio | 24.93m2 | Sold |
| №С01 | Studio | 24.93m2 | Sold |
| №В03 | Оne bedroom | 47.85m2 | Sold |
| №В01 | Studio | 33.25m2 | Sold |
| №В02 | Оne bedroom | 47.85m2 | Sold |

-first floor
| №В09 | Оne bedroom | 41.71m2 | Sold |
| №А12 | Two bedrooms | 101.58m2 | Sold |
| №А13 | Оne bedroom | 70.35m2 | 105 525 EUR |
| №В08 | Оne bedroom | 69.87m2 | 104 805 EUR |
| №В10 | Оne bedroom | 74.39m2 | Sold |
| №В11 | Оne bedroom | 74.39m2 | Sold |
| №В13 | Оne bedroom | 74.39m2 | Sold |
| №В14 | Оne bedroom | 74.39m2 | Sold |
| №В16 | Оne bedroom | 67.43m2 | Sold |
| №В12 | Оne bedroom | 41.65m2 | Sold |
| №В15 | Оne bedroom | 41.95m2 | 62 925 EUR |

-second floor
| №В24 | Оne bedroom | 42.40m2 | 63 600 EUR |
| №А19 | Оne bedroom | 69.98m2 | 104 970 EUR |
| №А21 | Оne bedroom | 70.35m2 | 105 525 EUR |
| №В17 | Оne bedroom | 69.87m2 | 104 805 EUR |
| №В22 | Оne bedroom | 68.48m2 | 102 720 EUR |
| №В23 | Оne bedroom | 68.48m2 | 102 720 EUR |
| №В25 | Оne bedroom | 67.55m2 | Sold |
| №В21 | Оne bedroom | 42.10m2 | Sold |

-third floor
| №А27 | Оne bedroom | 69.98m2 | 104 970 EUR |
| №А29 | Оne bedroom | 70.35m2 | 105 525 EUR |
| №В34 | Оne bedroom | 67.55m2 | Sold |
| №В26 | Оne bedroom | 69.87m2 | 104 805 EUR |
| №В27 | Оne bedroom | 42.16m2 | Sold |

-fourth floor
| №А33 | Оne bedroom | 43.72m2 | 65 580 EUR |
| №В37 | Maisonette | 281.50m2 | Sold |
| №В40 | Maisonette | 223.45m2 | 268 000 EUR |
| №В41 | Maisonette | 216.00m2 | 259 000 EUR |
| №В42 | Оne bedroom | 66.83m2 | Sold |












